Ranking
Congratulations to all participants!
You have already seen on the board which are the prizes and rewards that you may get buying yarn at Miss Kits.
But you can also get special prizes if your name appears among the top 10 ranked at the end of the year!
Remember that if you don’t want to show your real name in the ranking you can change it for a nickname in your account of El tejejuego.
You will find your rewards and follow up your progress in your account of El tejejuego.
Buy yarn. Accumulate meters. And get prizes!
Resetear
search
Position | Name | Total |
---|---|---|
|
Muellecin | 14080 |
|
M25 | 8934 |
|
Enganxada | 8370 |
|
I. Requena arcas | 7840 |
|
Menorca | 7521 |
|
M. Rodríguez Hernández | 6880 |
|
A. Naharro Sanchez | 6400 |
|
Marlex | 6320 |
|
DreaSkog | 6225 |
|
Susi029 | 6180 |
11 | I. GARCIA CASTELLS | 5940 |
12 | crochetera | 5789 |
13 | M. Suñé | 5630 |
14 | N. Vicente Sánchez | 5610 |
15 | B. Delgado | 5280 |
16 | C. Roses | 5220 |
17 | N. del Amor | 5184 |
18 | M. Martinez perez | 5170 |
19 | M. Esteve Pi | 5130 |
20 | Judd | 5125 |
21 | Y. Carrasquel | 5080 |
22 | M. García Ruiz | 5000 |
23 | E. Castells Fusté | 4934 |
24 | Montxeta | 4800 |
25 | M. Jaques | 4760 |
26 | N. Esteban Orasio | 4594 |
27 | I. de sarratea | 4570 |
28 | B. Morón Rodríguez | 4530 |
29 | M. Peña Casanova | 4506 |
30 | G. Verdaguer | 4320 |
31 | S. Iglesias | 4270 |
32 | E. Rife Soler | 4230 |
33 | C. Navarro Valls | 4190 |
34 | A. PÉREZ | 4125 |
35 | M. Pin | 4025 |
36 | Kiera | 4020 |
37 | E. Buitrago | 4000 |
38 | S. Calbeto Llorens | 4000 |
39 | A. Desvaux | 3990 |
40 | C. Perez Aguado | 3915 |
41 | A. Romero | 3790 |
42 | L. Piqueras Giménez | 3757 |
43 | S. Quitian | 3755 |
44 | R. RIVAS RODRIGUEZ | 3741 |
45 | leittis | 3680 |
46 | R. Williams | 3675 |
47 | G. Mayor | 3629 |
48 | M. GONZALEZ LOPEZ | 3625 |
49 | S. Sillero | 3620 |
50 | C. Carreras | 3560 |
Mostrar más