Ranking
Congratulations to all participants!
You have already seen on the board which are the prizes and rewards that you may get buying yarn at Miss Kits.
But you can also get special prizes if your name appears among the top 10 ranked at the end of the year!
Remember that if you don’t want to show your real name in the ranking you can change it for a nickname in your account of El tejejuego.
You will find your rewards and follow up your progress in your account of El tejejuego.
Buy yarn. Accumulate meters. And get prizes!
Resetear
search
Position | Name | Total |
---|---|---|
|
V. Nebot Lara | 51562 |
|
A. Anaya Rubio | 42112 |
|
M. Perez | 33670 |
|
D. Saavedra Remon | 30317 |
|
E. Castro Parga | 29600 |
|
carfor | 29385 |
|
miokka | 28701 |
|
R. Ferré | 27170 |
|
Teru | 26385 |
|
C. Fuset Altisen | 24673 |
11 | O. Drugachenok | 24537 |
12 | M. santiago | 22089 |
13 | Est65 | 21265 |
14 | J. Palomo gómez | 21080 |
15 | M. Carrillo | 20940 |
16 | Kushiyaki | 19520 |
17 | AAA999 | 18138 |
18 | B. Hernández Cazorla | 17770 |
19 | C. Figuerola Ferretti | 17625 |
20 | A. Digon Perez | 17545 |
21 | B. AZCOITIA ALVAREZ | 16205 |
22 | M. Climente | 16100 |
23 | N. Goyeneche | 15900 |
24 | M25 | 15825 |
25 | M. Villena Viver | 15774 |
26 | S. Ruiz Beltran | 15765 |
27 | ANamuinelo | 15764 |
28 | M. Suñé | 15420 |
29 | N. profe | 15400 |
30 | M. Delgado Tienda | 14661 |
31 | A. Dujat Des Allimes | 14600 |
32 | Ixiada | 14389 |
33 | M. Guitert | 13750 |
34 | S. Santamarina | 13650 |
35 | S. Mañá | 13536 |
36 | A. Garcia | 13034 |
37 | A. De Diego | 12970 |
38 | MJGC | 12930 |
39 | Angels65 | 12800 |
40 | M. Collell Font | 12660 |
41 | T. Castiñeira Morales | 12632 |
42 | C. Batlle Pou | 12551 |
43 | CDM1974 | 12000 |
44 | L. Dignani | 11770 |
45 | B. Bayo Puxan | 11750 |
46 | MIQUE | 11701 |
47 | P. Menacho | 11690 |
48 | M. Sánchez | 11315 |
49 | C. Argullos | 11250 |
50 | G. sotomayor | 11212 |
Mostrar más